















Property Attributes
- MLS#241214
- TypeCondos
- CountyBALDWIN
- CityGulf Shores
- AreaGulf Shores 1
- Zip36542
- StyleCondo
- Year Built2005
- Taxes2035
- Price$ 579,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2362
Listing Provided Courtesy Of:
White Shores Realty, LLC
Property Description
Great place to relax and enjoy the lagoon. Enjoy the pool and views! Close to beach as well. Property is East side of duplex. Great rental! This unit is on the rental program, over 60K in rental revenue a year the last three years. Owner rents on VRBO.
Elementary School | High School |
---|---|
Gulf Shores Elementary | Gulf Shores High School |
Price History | |
---|---|
6/6/2019 | Listed $595,000 |
11/12/2019 | 3% - $579,000 |
General Features
Amenities | High Ceilings |
---|---|
Appliances | Dishwasher, Microwave, Range-Electric |
Bathrooms | 5 |
Class | Residential-Single Family |
Community Amenities | Pool - Outdoor |
Condo Building Stories | 3 |
Condo Complex | Paradise East |
Construction / Foundation | Pilings |
Dining Room Level | 2 |
Elementary School | Gulf Shores Elementary |
Energy Efficiency | Ceiling Fan(s) |
High School | Gulf Shores |
Kitchen Level | 2 |
Listing Area | Gulf Shores 1 |
Living Room Level | Main Level |
Number of Units | 1 |
Ownership Type | Condominium |
Price Per Sq Ft | 245.13 |
Property Status | Active |
Property Type | Residential Attached |
Status | Active |
Structure Style | Condo |
Subdivision | AL |
Unit # | B |
Utilities | Sewage-City, Water-City |
View | Direct Lagoon Front |
Zoning/area | Other-See Remarks |
Interior Features
Bedroom 2 Dimensions | 12x14 |
---|---|
Bedroom 3 Dimensions | 15x10 |
Bedroom 4 Dimensions | 15x10 |
Bedroom 5 Dimensions | 15x10 |
Building Total Units | 1 |
Dining Area | Lvg/Dng/Ktchn Combo |
Dining Dimensions | 10x1 |
Floors | Carpet, Tile |
Furnished Y/N | Yes |
Heat/Cooling | Central Electric, Central Electric (Cool) |
Kitchen Dimensions | 10x11 |
Living Room Dimensions | 15x13 |
Living/Dining Dimensions | 15X13 |
Living/Dining Level | Main Level |
Master Bed/bath | Other - See Remarks |
Master Bedroom Dimensions | 11x12 |
Master Bedroom Level | 2 |
Property Interior Stories | 3 |
Total Bedrooms | 5 |
Type Of Listing | Exclusive Right to Sell |
Type Unit | Other-See Remarks |
Unit Floor | 1 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Bedroom 4 Level | 3 |
Bedroom 5 Level | 3 |
Boat Facilities | None |
Body of Water | Little Lagoon |
Exterior Finish | Concrete Board |
Lot Size | 50 X 362 |
Lot/block/unit | East |
Waterfront Property | Lagoon Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool