


















Property Attributes
- MLS#264635
- TypeCondos
- CountyBALDWIN
- CityOrange Beach
- AreaOrange Beach 1
- Zip36561
- StyleCondo
- Year Built2008
- Taxes14914
- Price$ 2,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4756
Listing Provided Courtesy Of:
Caribe Realty, Inc.
Data Source:
Baldwin County Association Of Realtors
Property Description
Welcome to the next level in Condominium Ownership! Penthouse D2302 is fully furnished and set up for the ultimate family getaway. This spacious 5 bedroom, 4.5 bath currently sleeps 16 people comfortably. The huge media room is made into the ultimate child's retreat with bunk beds that sleep 8. Enjoy the spectacular views, gas grill and hot tub on your private balcony oasis. This condominium has over 4700 square feet of luxurious, well-appointed decor and furnishings. The soaring, 12 foot high ceilings give you a commanding feel of both interior and exterior spaces. You will not find a more spectacular residence on the Gulf Coast! Enjoy life the Turquoise way!
Elementary School | High School |
---|---|
Orange Beach Elementary | Gulf Shores High School |
Price History | |
---|---|
1/24/2018 | Listed $2,695,000 |
General Features
Amenities | Cable, Covered Patio, Internet, Outdoor Hot Tub, Outdoor Kitchen, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Icemaker, Microwave, Range-Gas, Refrigerator, Wine Cooler |
Associate Fees Frequency | Monthly |
Association Fees Include | Association Management, Cable, Common Area Insurance, Common Area Maintenance, Internet, Pest Control, Recreational Facilities, Trash, Water/Sewer |
Bathrooms | 4 |
Class | Residential-Single Family |
Community Amenities | Common Lobby, Conference Center, Covered Entry, Exercise Room, Internet, Pool - Indoor, Pool - Kiddie, On-Site Management, Pool - Outdoor, Spa/Hot Tub, Steam/Sauna, Tennis/Racquetball, Gated |
Condo Building Stories | 24 |
Condo Complex | Turquoise Place |
Construction / Foundation | P-I-P Reinforced Concrete |
Elementary School | Orange Beach Elementary |
Flood Zone | X, VE |
HOA Fees | 2454 |
High School | Gulf Shores |
Kitchen Level | Main Level |
Listing Area | Orange Beach 1 |
Living Room Level | Main Level |
Ownership Type | Condominium |
Price Per Sq Ft | 578.22 |
Property Status | Active |
Property Type | Residential Attached |
Roof | Built Up Flat |
Status | Active |
Structure Style | Condo |
Subdivision | AL |
Unit # | D2302 |
Utilities | Satellite, Sewage-City, Water-City |
View | Direct Gulf Front, Direct Gulf-Across Rd |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Bedroom 3 Dimensions | 12x13 |
Bedroom 4 Dimensions | 13x13 |
Bedroom 5 Dimensions | 13x16 |
Building Total Units | 24 |
Fireplace | Living Room |
Fireplace(s) | 1 |
Floors | Tile |
Furnished Y/N | Yes |
Half Baths | 1 |
Heat/Cooling | Central Electric |
Kitchen Dimensions | 11x13 |
Living Room Dimensions | 30x20 |
Living/Dining Dimensions | 30X20 |
Living/Dining Level | Main Level |
Master Bed/bath | Balcony/Patio, Direct Gulf View - Master, Double Vanity, Garden Tub, Jetted Tub, Separate Shower, Walk In Closet |
Master Bedroom Dimensions | 14x24 |
Master Bedroom Level | Main Level |
Other Rooms | Media Room |
Property Interior Stories | 1 |
Total Bedrooms | 4 |
Type Of Listing | Exclusive Right to Sell |
Type Unit | Penthouse |
Unit Floor | 23 |
Exterior Features
Bedroom 2 Level | Main Level |
---|---|
Bedroom 3 Level | Main Level |
Bedroom 4 Level | Main Level |
Bedroom 5 Level | Main Level |
Boat Facilities | None |
Body of Water | Gulf of Mexico |
Exterior Finish | Glass, Stucco |
Lot Description | Other-See Remarks |
Lot/block/unit | TPD2302 |
Waterfront Property | Gulf Accs (Wlk <=1/4 Mi), Gulf Front - Building |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool