

Property Attributes
- MLS#271514
- TypeLand
- CountyBALDWIN
- CityDaphne
- AreaCentral Baldwin County
- NeighborhoodLake Forest
- Zip36526
- StyleLand
- Price$ 2,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Roberts Brothers West
Property Description
OWNER FINANCING OR TRADE AVAILABLE! Sloping, wooded lot available in convenient lake Forest with all the common unit amenities including pool, golf and boat launch. Close to interstate and shopping.
Elementary School | Middle School | High School |
---|---|---|
Daphne Elementary | Daphne Middle | Daphne High |
Price History | |
---|---|
3/14/2019 | Listed $6,200 |
4/17/2019 | 20% - $5,000 |
3/13/2020 | 16% - $4,200 |
11/9/2020 | 12% - $3,700 |
11/16/2020 | 14% - $3,200 |
11/23/2020 | 16% - $2,700 |
11/30/2020 | 19% - $2,200 |
General Features
Associate Fees Frequency | Monthly |
---|---|
Class | Lots and Land |
Community Amenities | None |
Community Name | Lake Forest |
Elementary School | Daphne Elementary |
HOA Fees | 60 |
High School | Daphne High |
Listing Area | Central Baldwin County |
Middle School | Daphne Middle |
Ownership Type | Whole/Full |
Property Status | Active |
Property Type | Land |
Status | Active |
Subdivision | AL |
Suitable Use | Single Family |
Utilities | Baldwin Co Sewer Service, Baldwin EMC, Riviera Utilities |
View | None/Not Applicable |
Interior Features
Type Of Listing | Exclusive Right to Sell |
---|
Exterior Features
# Lots | 1 |
---|---|
Boat Facilities | Boat Lot, Boat Ramp |
Lot Description | Cul-de-Sac, Golf Course Lot, Heavily Wooded Lot, Less than 1 acre |
Lot Size | 74x168x77x140 |
Lot Type | Cul-de-Sac |
Mineral Rights | No Rights |
Road Desc | City Street, Paved |
Waterfront Property | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool